$399,900
Bedroom(s): 6
Bathroom(s): 3.1
Square Footage: 4138
Year Built: 1989
MLS#: 11380961
Found in Dallas County on 2421 S Creekside Circle in Irving Texas, this property has 6 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1989 and is currently available at $399,900.
For more information about MLS #11380961 or other homes for sale in the 75063 area of Irving, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | N, Decorative Lighting, Intercom, Plantation Shutters, Wet Bar, Built-ins, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Compactor, Built-in Microwave, Convection Oven, Cooktop - Electric, Disposal, Oven - Electric, Granite /Granite Type Cntrtop |
| Other Rooms: | 2 Living Areas, Game Room, Dryer Hookup-Elec |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Rear |
| Planned Community: | HACKBERRY CREEK |
| Private Pool: | Attached Spa, In Ground Gunite, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $9,729 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Mark Slattery |
| Listing Courtesy Of: | Keller Williams Realty Preston |
Hackberry Creek Homes for Sale
12 Five-Bedroom Homes for Sale in Hackberry Creek
Find all Hackberry Creek Five-Bedroom Houses in Irving TX on MLS
42 Gated Properties in Hackberry Creek
Unlock all Hackberry Creek Gated Realty in Irving TX on MLS

Did You Know?
As of 2000, Jacksboro had a population of 4,553. Jacksboro gives off a small-town atmosphere and embraces its cultural heritage and history. Although Jacksboro feels like a small, tight-knit community, there are several recreational and tourist hot spots scattered around town.





