$474,900
Bedroom(s): 4
Bathroom(s): 3.1
Square Footage: 4239
Year Built: 2001
MLS#: 11430122
Found in Dallas County on 2305 Huntersridge Drive in Irving Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2001 and is currently available at $474,900.
For more information about MLS #11430122 or other homes for sale in the 75063 area of Irving, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings, Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, Stone, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 4 Living Areas, Game Room, Library/Study, Media Room, Wine Cellar, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Opener, Rear |
| Planned Community: | Hackberry Creek Village Ph 03 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $9,365 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Debbie McCoy |
| Listing Courtesy Of: | RE/MAX DFW Associates II |
Hackberry Creek Homes for Sale
28 Four-Bedroom Homes for Sale in Hackberry Creek
Search for all Hackberry Creek 4-Bedroom Real Estate in Irving TX
42 Gated Properties in Hackberry Creek
Unlock all Hackberry Creek Gated Realty in Irving TX on MLS
27 Golf Real Estate Listings in Hackberry Creek
Explore all Hackberry Creek Golf Property in Irving TX
27 Eco-Friendly Hackberry Creek Real Estate Listings
Reveal all Listings for Hackberry Creek Green Property in Irving TX

Did You Know?
Described as one of “America’s Most Livable Communities” Fort Worth has a great variety of business opportunities and attractions. The city of Fort Worth is proud of its western heritage and displays it through their traditional architecture and design.
The gated communities of the Dallas-Fort Worth area often boast golf courses, private lakes and camaraderie between residents. Outside these communities, the Dallas-Fort Worth area contains plenty of opportunities for recreation with many parks and several nearby lakes.





